| Charges from the following: | Approx. Charge Time: |
| AC wall charger | 5 hours |
| 12V car adapter | 5-6 hours |
| GOAL ZERO Boulder 30 Solar Panel | 5 hours |
| GOAL ZERO Boulder 15 Solar Panel | 10 hours |
| GOAL ZERO Nomad 13.5 Solar Panel | 12 hours |
| GOAL ZERO Nomad 27 Solar Panel | 6 hours |
| GOAL ZERO Escape 30 Solar Briefcase | 5 hours |
| Shelf Life | charge every 3-4 months |
| Chainable | No |
| INPUTS | |
| Charging Port (4.7mm) | 15-15V, 3A max (45W) |
| OUTPUTS | |
| AC US/EURO Port* | 80W, modified-sine wave US port: 110V AC EURO Port: 220V AC |
| USB Standard Port | 5.0V, 0.5A (2.5W), buck regulated |
| 12V port (6.0mm) | 11-14V, 10A max (120W) |
| INTERNAL | |
| Battery Type | Lead-acid (AGM) |
| Battery Capacity | 150Wh (12V, 14Ah) |
| Battery Voltage Range | 11-14.4V |
| Life-span | hundreds of cycles |
| Fuses - Standard Car Fuses | Output: 20A Input: 5A USB: 1A |
| GENERAL | |
| Weight | 3.7 lbs (1.7 kg) |
| Dimensions | 5.5 x 5 x 15.5 in (14 x 14 x 39 cm) |
| Warranty | 12 Months |
| Certifications | FCC and CE |
| Optimal Operating Temp. | 32-104 F (0-40 C) |
| Optimal Storage Temp. | 70F (21C) |
| *Escape 150 Power Pack comes pre-configured as either 110V AC or 220V AC. | |
| Charges the following: | Approx. Charge Time: |
| GOAL ZERO Escape 150 Power Pack | 10-20 hours |
| GOAL ZERO Sherpa 50 Power Pack | 4-8 hours |
| INPUTS | |
| Solar Panel | Rated Wattage: 15W |
| Cell Type | Monocrystalline |
| Open-circuit voltage | 18-20V |
| Converting Efficiency | 17-18% |
| OUTPUTS | |
| Solar Port | 12V Charging Power (4.7mm) 14-16V, 1.0A max (15W), not regulated |
| GENERAL | |
| Weight (no pkg) | 3.5 lbs (1.5 kg) |
| Dimensions | 11 x 18 x 1 in (28 x 46 x 2.5 cm) |
| Warranty | 12 Months |
| Certifications | FCC and CE |
| Optimal Operating Temp. | 0-120 F (-17-48 C) |